| glxgears frames per second | fairness - random values generated | ||||||||
| kernel | min | max | avg | S.D. | min | max | avg | S.D. | Comments |
| 2.6.21-cfs12 | 676.1 | 718.0 | 696.3 | 12.11 | 164326 | 169973 | 167375.8 | 2737.4 | |
| 2.6.21-cfs13 | 740.8 | 811.6 | 776.3 | 1792.20 | 152882 | 165303 | 159889.8 | 6664.5 | totally smooth |
| 2.6.21-cfs13_run2 | 721.3 | 810.7 | 784.8 | 4363.02 | 164056 | 172319 | 169786.0 | 7720.3 | rerun to verify |
| 2.6.21.1-cfs13 | 748.9 | 804.8 | 776.6 | 5054.18 | 167279 | 172985 | 169963.2 | 8139.6 | Using intelfb instead of default didn't improve video performance. |
| 2.6.21-sd048 | 276.8 | 352.0 | 307.1 | 5328.64 | 177736 | 186710 | 181563.5 | 8994.5 | visible glitches in glxgear. Large pause when xterms started. |
| 2.6.21-sd048_rr4 | 443.0 | 492.6 | 466.4 | 5888.32 | 170492 | 186336 | 179549.2 | 11161.0 | glitches while running, small stop
as the xterms first start.
Renicing X to -10 didn't help. |
| 2.6.21.1-sd048 | 239.4 | 345.0 | 285.6 | 7306.68 | 181395 | 203684 | 191677.8 | 16065.3 | retest at 2.6.21.1
Still jerky, uneven, many short pauses. |