| glxgears frames per second | fairness - random values generated | ||||||||
| kernel | min | max | avg | stddev | min | max | avg | stddev | Comments |
| 2.6.20-1.2948.fc6 | 298.0 | 773.6 | 653.7 | 152.20 | 136687 | 151658 | 142551.2 | 6659.3 | When the scrolling xterms started the gears just stopped! For several seconds. After than speed was uneven with visible pauses and jumps. |
| 2.6.21-cfs12 | 676.1 | 718.0 | 696.3 | 12.11 | 164326 | 169973 | 167375.8 | 2737.3 | |
| 2.6.21-cfs13 | 740.8 | 811.6 | 776.3 | 24.56 | 152882 | 165303 | 159889.8 | 6076.2 | totally smooth |
| 2.6.21-cfs13_run2 | 721.3 | 810.7 | 784.8 | 29.19 | 164056 | 172319 | 169786.0 | 3897.0 | rerun to verify |
| 2.6.21-sd048 | 276.8 | 352.0 | 307.1 | 23.44 | 177736 | 186710 | 181563.5 | 3827.2 | visible glitches in glxgear. Large pause when xterms started. |
| 2.6.21-sd048_rr4 | 443.0 | 492.6 | 466.4 | 17.88 | 170492 | 186336 | 179549.2 | 6608.1 | glitches while running, small stop
as the xterms first start.
Renicing X to -10 didn't help. |
| 2.6.21.1 | 290.0 | 763.1 | 563.8 | 142.56 | 130254 | 149681 | 141220.0 | 8483.4 | |
| 2.6.21.1-cfs13 | 748.9 | 804.8 | 776.6 | 17.61 | 167279 | 172985 | 169963.2 | 2578.4 | Using intelfb instead of default didn't improve video performance. |
| 2.6.21.1-sd048 | 239.4 | 345.0 | 285.6 | 31.33 | 181395 | 203684 | 191677.8 | 11555.2 | retest at 2.6.21.1
Still jerky, uneven, many short pauses. |